Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026 klo 09.55.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 09.55.52 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
05.06.2026 klo 09.55.49 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 09.55.46 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 09.55.43 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
05.06.2026 klo 09.55.40 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
05.06.2026 klo 09.55.37 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 09.55.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 09.55.31 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 09.55.28 | 2 | 2 101 | 160 833 0,41 % | < 0,000001 | ||
05.06.2026 klo 09.55.25 | 3 | 1 175 | 147 438 0,37 % | < 0,000001 | ||
05.06.2026 klo 09.55.22 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 09.55.19 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
05.06.2026 klo 09.55.16 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 09.55.13 | 4 | 1 657 | 140 058 0,36 % | < 0,000001 | ||
05.06.2026 klo 09.55.10 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 09.55.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 09.55.04 | 3 | 1 175 | 147 510 0,37 % | < 0,000001 | ||
05.06.2026 klo 09.55.01 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
05.06.2026 klo 09.54.58 | 0 | 612 | 0 | < 0,000001 |
