Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026 klo 05.19.07 | 1 | 1 979 | 144 865 0,37 % | < 0,000001 | ||
05.06.2026 klo 05.19.04 | 3 | 1 110 | 90 340 0,23 % | < 0,000001 | ||
05.06.2026 klo 05.19.01 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
05.06.2026 klo 05.18.58 | 3 | 1 787 | 157 467 0,4 % | < 0,000001 | ||
05.06.2026 klo 05.18.55 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
05.06.2026 klo 05.18.52 | 3 | 1 175 | 147 402 0,37 % | < 0,000001 | ||
05.06.2026 klo 05.18.49 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 05.18.46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 05.18.43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
05.06.2026 klo 05.18.40 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
05.06.2026 klo 05.18.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 05.18.34 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
05.06.2026 klo 05.18.31 | 3 | 1 175 | 169 278 0,43 % | < 0,000001 | ||
05.06.2026 klo 05.18.28 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
05.06.2026 klo 05.18.25 | 2 | 1 665 | 158 367 0,4 % | < 0,000001 | ||
05.06.2026 klo 05.18.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 05.18.19 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 05.18.16 | 2 | 1 171 | 210 327 0,53 % | < 0,000001 | ||
05.06.2026 klo 05.18.13 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
05.06.2026 klo 05.18.10 | 0 | 612 | 0 | < 0,000001 |
