Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026 klo 01.53.34 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 01.53.31 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 01.53.28 | 2 | 1 665 | 158 367 0,4 % | < 0,000001 | ||
05.06.2026 klo 01.53.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 01.53.22 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
05.06.2026 klo 01.53.19 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 01.53.16 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
05.06.2026 klo 01.53.13 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
05.06.2026 klo 01.53.10 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 01.53.07 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
05.06.2026 klo 01.53.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 01.53.01 | 3 | 2 095 | 196 455 0,5 % | < 0,000001 | ||
05.06.2026 klo 01.52.58 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
05.06.2026 klo 01.52.55 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 01.52.52 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
05.06.2026 klo 01.52.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 01.52.46 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
05.06.2026 klo 01.52.43 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 01.52.40 | 3 | 1 851 | 193 181 0,49 % | < 0,000001 | ||
05.06.2026 klo 01.52.37 | 1 | 801 | 56 414 0,15 % | < 0,000001 |
