Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 21.20.47 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.43 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.41 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.39 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
18.05.2026 klo 21.20.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.29 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.27 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
18.05.2026 klo 21.20.25 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.23 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.21 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.19 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.17 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.15 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
18.05.2026 klo 21.20.13 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 21.20.11 | 3 | 1 520 | 122 196 0,41 % | < 0,000001 | ||
18.05.2026 klo 21.20.09 | 2 | 1 215 | 84 279 0,29 % | < 0,000001 |
