Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
166 527 | 27.05.2026 klo 11.59.43 | 600 000 | -- | 0BNB | ||||
82 233 | 27.05.2026 klo 11.59.25 | 160 004 | -- | 0BNB | ||||
73 692 | 27.05.2026 klo 11.59.18 | 1 500 000 | -- | 0BNB | ||||
231 142 | 27.05.2026 klo 11.59.14 | 600 020 | -- | 0BNB | ||||
231 131 | 27.05.2026 klo 11.59.02 | 600 000 | -- | 0BNB | ||||
231 129 | 27.05.2026 klo 11.59.01 | 600 010 | -- | 0BNB | ||||
166 519 | 27.05.2026 klo 11.59.00 | 600 000 | -- | 0BNB | ||||
166 517 | 27.05.2026 klo 11.59.00 | 600 000 | -- | 0BNB | ||||
950 349 | 27.05.2026 klo 11.58.50 | 600 000 | -- | 0BNB | ||||
231 125 | 27.05.2026 klo 11.58.48 | 600 000 | -- | 0BNB | ||||
231 123 | 27.05.2026 klo 11.58.24 | 600 000 | -- | 0BNB | ||||
2 850 | 27.05.2026 klo 11.58.15 | 2 500 000 | -- | 0BNB | ||||
4 286 | 27.05.2026 klo 11.58.15 | 2 500 000 | -- | 0BNB | ||||
166 484 | 27.05.2026 klo 11.57.14 | 600 000 | -- | 0BNB | ||||
231 115 | 27.05.2026 klo 11.57.11 | 600 000 | -- | 0BNB | ||||
231 113 | 27.05.2026 klo 11.57.05 | 600 000 | -- | 0BNB | ||||
231 109 | 27.05.2026 klo 11.57.03 | 600 000 | -- | 0BNB | ||||
231 099 | 27.05.2026 klo 11.57.01 | 600 000 | -- | 0BNB | ||||
231 095 | 27.05.2026 klo 11.56.59 | 600 000 | -- | 0BNB | ||||
231 093 | 27.05.2026 klo 11.56.58 | 600 000 | -- | 0BNB |
