Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
47 903 | 17.05.2026 klo 00.17.30 | 600 000 | -- | 0BNB | ||||
176 818 | 17.05.2026 klo 00.16.56 | 1 500 000 | -- | 0BNB | ||||
11 992 143 | 17.05.2026 klo 00.16.51 | 53 000 | -- | 0BNB | ||||
47 894 | 17.05.2026 klo 00.16.50 | 600 000 | -- | 0BNB | ||||
11 992 140 | 17.05.2026 klo 00.16.42 | 53 000 | -- | 0BNB | ||||
405 349 | 17.05.2026 klo 00.15.35 | 600 010 | -- | 0BNB | ||||
11 992 108 | 17.05.2026 klo 00.15.11 | 21 000 | -- | 0BNB | ||||
11 992 104 | 17.05.2026 klo 00.14.55 | 53 000 | -- | 0BNB | ||||
11 992 092 | 17.05.2026 klo 00.14.23 | 21 000 | -- | 0BNB | ||||
11 992 093 | 17.05.2026 klo 00.14.21 | 53 000 | -- | 0BNB | ||||
11 992 091 | 17.05.2026 klo 00.14.20 | 21 000 | -- | 0BNB | ||||
11 992 092 | 17.05.2026 klo 00.14.18 | 53 000 | -- | 0BNB | ||||
11 992 091 | 17.05.2026 klo 00.14.15 | 53 000 | -- | 0BNB | ||||
45 057 | 17.05.2026 klo 00.13.54 | 1 500 000 | -- | 0BNB | ||||
1 088 | 17.05.2026 klo 00.13.24 | 100 000 | 3 | 0BNB | ||||
178 019 | 17.05.2026 klo 00.13.15 | 600 000 | -- | 0BNB | ||||
178 015 | 17.05.2026 klo 00.13.10 | 600 000 | -- | 0BNB | ||||
11 992 065 | 17.05.2026 klo 00.12.57 | 53 000 | -- | 0BNB | ||||
19 092 | 17.05.2026 klo 00.12.55 | 21 000 | -- | 0BNB | ||||
414 558 | 17.05.2026 klo 00.12.55 | 2 195 987 | -- | < 0,00000001 |
