Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x06a53665 | 17.05.2026 klo 17.47.30 | 0,05238 | < 0,00000001 | |||||
0x06a53665 | 16.05.2026 klo 23.02.16 | 0,00099984 | 0,00000007 | |||||
BTC transfer | 17.05.2026 klo 08.33.30 | 0,0004 | 0,00000003 | |||||
BTC transfer | 17.05.2026 klo 16.37.16 | 0,000021 | 0,00000002 | |||||
BTC transfer | 17.05.2026 klo 16.42.16 | 0,00002058 | 0,00000002 | |||||
BTC transfer | 17.05.2026 klo 16.13.16 | 0,00001855 | 0,00000002 | |||||
multicall | 17.05.2026 klo 17.35.34 | 0,000018 | 0,00000024 | |||||
BTC transfer | 17.05.2026 klo 16.04.56 | 0,00000166 | 0,00000002 | |||||
BTC transfer | 17.05.2026 klo 16.09.44 | 0,00000166 | 0,00000002 | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.54.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.54.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.52.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.53.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.53.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.54.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.53.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.53.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.52.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 22.53.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 23.24.10 | 0BTC | 0BTC |
