Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 23.25.33 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.25.21 | 1 | 0 | 653 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
30.05.2026 klo 23.25.20 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.25.04 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.25.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.25.02 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.24.45 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 14,4 | 2,048302 | ||
30.05.2026 klo 23.24.12 | 4 | 0 | 995 | 84 000 1,05 % | 8 000 000 | 12,1 | 2,049016 | ||
30.05.2026 klo 23.24.07 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.23.21 | 0 | 0 | 537 | 0 | 8 015 630 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.23.12 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.23.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.23.05 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.23.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.22.40 | 2 | 0 | 768 | 42 000 0,53 % | 8 000 000 | 20,05 | 2,048842 | ||
30.05.2026 klo 23.22.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.22.23 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.22.19 | 2 | 1 | 1 292 | 652 570 8,15 % | 8 007 811 | 138 | 2,138054 | ||
30.05.2026 klo 23.22.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30.05.2026 klo 23.22.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
