Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 18.05.2026 klo 10.43.08 | 0,51181919 | 0,00000002 | |||||
ETC transfer | 19.05.2026 klo 07.18.16 | 0,5118182 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 10.43.08 | 0,51168807 | 0,00000002 | |||||
ETC transfer | 18.05.2026 klo 23.53.31 | 0,51157065 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 23.53.31 | 0,51150579 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 14.07.47 | 0,51136807 | 0,0002142 | |||||
ETC transfer | 18.05.2026 klo 10.43.08 | 0,51122157 | 0,00000002 | |||||
ETC transfer | 18.05.2026 klo 09.50.56 | 0,51118293 | 0,00021 | |||||
ETC transfer | 19.05.2026 klo 07.03.33 | 0,51116792 | 0,0002121 | |||||
ETC transfer | 19.05.2026 klo 00.26.24 | 0,5111672 | 0,000021 | |||||
ETC transfer | 19.05.2026 klo 07.19.45 | 0,51116544 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 09.55.01 | 0,51115983 | 0,0000231 | |||||
ETC transfer | 18.05.2026 klo 10.52.43 | 0,51111055 | 0,000021 | |||||
ETC transfer | 18.05.2026 klo 10.43.08 | 0,51111055 | 0,00000002 | |||||
ETC transfer | 19.05.2026 klo 07.22.05 | 0,51077643 | 0,00021 | |||||
ETC transfer | 19.05.2026 klo 07.06.10 | 0,51068517 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 23.53.31 | 0,51051488 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 10.12.26 | 0,51049792 | 0,0000231 | |||||
ETC transfer | 18.05.2026 klo 20.42.00 | 0,51036796 | 0,0002121 | |||||
ETC transfer | 19.05.2026 klo 07.15.42 | 0,51035225 | 0,0002121 |
