Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 12.46.24 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 12.46.20 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 12.45.39 | 0 | 0 | 535 | 0 | 29 999 915 | 0Gwei | 2 | ||
01.06.2026 klo 12.45.32 | 5 | 0 | 1 118 | 105 000 0,36 % | 29 970 648 | 66,999999 | 2,007034 | ||
01.06.2026 klo 12.45.26 | 0 | 0 | 536 | 0 | 29 941 410 | 0Gwei | 2 | ||
01.06.2026 klo 12.45.17 | 0 | 0 | 537 | 0 | 29 912 200 | 0Gwei | 2 | ||
01.06.2026 klo 12.45.02 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
01.06.2026 klo 12.44.39 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
01.06.2026 klo 12.44.28 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 12.43.49 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 12.43.44 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 12.43.41 | 0 | 0 | 545 | 0 | 29 999 972 | 0Gwei | 2 | ||
01.06.2026 klo 12.43.32 | 1 | 0 | 651 | 21 000 0,08 % | 29 970 705 | 1,209999 | 2,000025 | ||
01.06.2026 klo 12.43.29 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 12.43.28 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 12.43.21 | 0 | 0 | 529 | 0 | 29 999 831 | 0Gwei | 2 | ||
01.06.2026 klo 12.43.09 | 1 | 0 | 650 | 21 000 0,08 % | 29 970 564 | 1,209999 | 2,000025 | ||
01.06.2026 klo 12.43.02 | 0 | 0 | 546 | 0 | 29 999 859 | 0Gwei | 2 | ||
01.06.2026 klo 12.42.59 | 0 | 0 | 537 | 0 | 29 970 592 | 0Gwei | 2 | ||
01.06.2026 klo 12.42.35 | 0 | 0 | 536 | 0 | 29 999 887 | 0Gwei | 2 |
