Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 06.02.37 | 2 | 1 135 | 327 068 0,01 % | 281 474 976 710 655 | 1,279686 | 0,000292 | ||
03.06.2026 klo 06.02.36 | 2 | 1 240 | 254 198 0,01 % | 281 474 976 710 655 | 1,896946 | 0,000337 | ||
03.06.2026 klo 06.02.35 | 1 | 941 | 103 403 0,01 % | 281 474 976 710 655 | 1,593512 | 0,000115 | ||
03.06.2026 klo 06.02.35 | 2 | 1 220 | 314 751 0,01 % | 281 474 976 710 655 | 1,353557 | 0,000298 | ||
03.06.2026 klo 06.02.35 | 1 | 856 | 170 846 0,01 % | 281 474 976 710 655 | 2,20889 | 0,000264 | ||
03.06.2026 klo 06.02.34 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025149 | 0,000028 | ||
03.06.2026 klo 06.02.34 | 3 | 1 436 | 332 846 0,01 % | 281 474 976 710 655 | 1,91947 | 0,000447 | ||
03.06.2026 klo 06.02.34 | 1 | 836 | 244 913 0,01 % | 281 474 976 710 655 | 1,141238 | 0,000195 | ||
03.06.2026 klo 06.02.33 | 1 | 941 | 243 016 0,01 % | 281 474 976 710 655 | 2,364161 | 0,000402 | ||
03.06.2026 klo 06.02.32 | 2 | 1 135 | 416 464 0,01 % | 281 474 976 710 655 | 1,589106 | 0,000463 | ||
03.06.2026 klo 06.02.30 | 2 | 4 168 | 6 532 959 0,01 % | 281 474 976 710 655 | 1,061535 | 0,004854 | ||
03.06.2026 klo 06.02.25 | 2 | 1 095 | 389 230 0,01 % | 281 474 976 710 655 | 4,125448 | 0,001124 | ||
03.06.2026 klo 06.02.24 | 2 | 1 352 | 275 209 0,01 % | 281 474 976 710 655 | 2,669246 | 0,000514 | ||
03.06.2026 klo 06.02.23 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025434 | 0,000041 | ||
03.06.2026 klo 06.02.23 | 2 | 1 240 | 413 270 0,01 % | 281 474 976 710 655 | 2,197091 | 0,000635 | ||
03.06.2026 klo 06.02.22 | 1 | 941 | 239 862 0,01 % | 281 474 976 710 655 | 3,236245 | 0,000543 | ||
03.06.2026 klo 06.02.21 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
03.06.2026 klo 06.02.19 | 2 | 4 168 | 6 524 067 0,01 % | 281 474 976 710 655 | 1,115281 | 0,005093 | ||
03.06.2026 klo 06.02.18 | 1 | 942 | 530 998 0,01 % | 281 474 976 710 655 | 12,600037 | 0,004683 | ||
03.06.2026 klo 06.02.18 | 1 | 941 | 234 034 0,01 % | 281 474 976 710 655 | 4,043818 | 0,000662 |
