Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 21.04.23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.23 | 2 | 1 106 | 79 211 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.22 | 2 | 1 147 | 103 452 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.16 | 2 | 1 394 | 119 600 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.16 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.14 | 2 | 1 522 | 144 622 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.14 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.10 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.10 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.09 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.04 | 2 | 2 466 | 194 844 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.04 | 2 | 1 522 | 144 646 0,01 % | 1 800 | ||
17.05.2026 klo 21.04.02 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 21.03.56 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 21.03.54 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 21.03.52 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 21.03.52 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 21.03.50 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 21.03.48 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
17.05.2026 klo 21.03.48 | 2 | 818 | 21 000 0,01 % | 1 800 |
