Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026 klo 07.43.27 | 1 | 0,00000002 | 0,00150187 | 9,6 | ||
31.05.2026 klo 07.43.26 | 3 | 0,00000002 | 0,04026493 | 9,6 | ||
31.05.2026 klo 07.43.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 07.43.24 | 1 | 0,00000002 | 0,0037905 | 9,6 | ||
31.05.2026 klo 07.43.23 | 2 | 0,00000002 | 0,03854496 | 9,6 | ||
31.05.2026 klo 07.43.22 | 1 | 0,00000002 | 0,00123455 | 9,6 | ||
31.05.2026 klo 07.43.21 | 2 | 0,00000002 | 0,0312807 | 9,6 | ||
31.05.2026 klo 07.43.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 07.43.19 | 1 | 0,00000002 | 0,00316593 | 9,6 | ||
31.05.2026 klo 07.43.18 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
31.05.2026 klo 07.43.17 | 2 | 0,00000002 | 0,03252357 | 9,6 | ||
31.05.2026 klo 07.43.16 | 1 | 0,00000002 | 0,00367741 | 9,6 | ||
31.05.2026 klo 07.43.15 | 1 | 0,00000002 | 0,00858463 | 9,6 | ||
31.05.2026 klo 07.43.14 | 2 | 0,00000002 | 0,06589844 | 9,6 | ||
31.05.2026 klo 07.43.13 | 1 | 0,00000002 | 0,03006812 | 9,6 | ||
31.05.2026 klo 07.43.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 07.43.11 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
31.05.2026 klo 07.43.10 | 2 | 0,00000002 | 0,0334892 | 9,6 | ||
31.05.2026 klo 07.43.09 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
31.05.2026 klo 07.43.08 | 1 | 0,00000002 | 0,03006812 | 9,6 |
