Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 298 | 25.05.2026 klo 17.43.51 | 510 512 | 6,25 0,07630676 | 0,00005878 | ||
153 | 25.05.2026 klo 17.31.53 | 89 959 | 6,25 0,00656992 | 0,00004294 | ||
181 | 25.05.2026 klo 17.30.35 | 66 173 | 6,25 0,0059545 | 0,00003289 | ||
497 | 25.05.2026 klo 17.29.17 | 274 185 | 6,25 0,01547744 | 0,00003114 | ||
576 | 25.05.2026 klo 17.24.48 | 235 062 | 6,25 0,02046857 | 0,00003553 | ||
376 | 25.05.2026 klo 17.19.23 | 118 286 | 6,25 0,0141412 | 0,0000376 | ||
86 | 25.05.2026 klo 17.16.13 | 26 937 | 6,25 0,00485985 | 0,0000565 | ||
215 | 25.05.2026 klo 17.15.24 | 68 572 | 6,25 0,00999426 | 0,00004648 | ||
241 | 25.05.2026 klo 17.13.25 | 73 095 | 6,25 0,00632708 | 0,00002625 | ||
37 | 25.05.2026 klo 17.11.11 | 10 260 | 6,25 0,00077211 | 0,00002086 | ||
169 | 25.05.2026 klo 17.11.05 | 83 408 | 6,25 0,00514527 | 0,00003044 | ||
63 | 25.05.2026 klo 17.10.00 | 21 295 | 6,25 0,0096694 | 0,00015348 | ||
70 | 25.05.2026 klo 17.09.33 | 21 245 | 6,25 0,00315387 | 0,00004505 | ||
281 | 25.05.2026 klo 17.08.51 | 83 303 | 6,25 0,00955626 | 0,000034 | ||
870 | 25.05.2026 klo 17.06.54 | 413 698 | 6,25 0,04559604 | 0,0000524 | ||
808 | 25.05.2026 klo 16.59.44 | 353 460 | 6,25 0,06545373 | 0,000081 | ||
2 | 25.05.2026 klo 16.58.09 | 612 | 6,25 | 0LTC | ||
38 | 25.05.2026 klo 16.52.19 | 12 202 | 6,25 0,00069256 | 0,00001822 | ||
273 | 25.05.2026 klo 16.51.54 | 98 291 | 6,25 0,01385008 | 0,00005073 | ||
325 | 25.05.2026 klo 16.49.07 | 164 510 | 6,25 0,02058914 | 0,00006335 |
