Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 14.04.19 | 1 | 2 | 0,56418848 | 0,00000288 | ||
18.05.2026 klo 14.04.19 | 1 | 1 | 1,29403953 | 0,0000022 | ||
18.05.2026 klo 14.04.19 | 1 | 2 | 14,61122767 | 0,00000282 | ||
18.05.2026 klo 14.04.19 | 1 | 2 | 0,73013284 | 0,00000284 | ||
18.05.2026 klo 14.04.19 | 1 | 1 | 3,2578 | 0,0000022 | ||
18.05.2026 klo 14.04.19 | 1 | 2 | 0,004834 | 0,00000244 | ||
18.05.2026 klo 14.04.19 | 2 | 2 | 0,45510129 | 0,00000416 | ||
18.05.2026 klo 14.04.19 | 2 | 1 | 37,96999137 | 0,00000356 | ||
18.05.2026 klo 14.04.19 | 3 | 2 | 61,20851112 | 0,00000552 | ||
18.05.2026 klo 14.04.19 | 2 | 2 | 21,40083982 | 0,00000422 | ||
18.05.2026 klo 14.04.19 | 1 | 2 | 0,61 | 0,00000282 | ||
18.05.2026 klo 14.04.19 | 1 | 2 | 3,04558526 | 0,00000282 | ||
18.05.2026 klo 14.04.19 | 1 | 2 | 5,64071842 | 0,00000282 | ||
18.05.2026 klo 14.04.19 | 1 | 2 | 4,67640432 | 0,00000282 | ||
18.05.2026 klo 14.04.19 | 1 | 4 | 12,94195125 | 0,00000408 | ||
18.05.2026 klo 14.04.19 | 1 | 1 | 0,34466767 | 0,0000022 | ||
18.05.2026 klo 14.04.19 | 1 | 6 | 0,00000824 | 0,00000824 | ||
18.05.2026 klo 14.04.19 | 1 | 6 | 0,00000824 | 0,00000824 | ||
18.05.2026 klo 14.04.19 | 1 | 6 | 657,23289036 | 0,000007 | ||
18.05.2026 klo 14.04.19 | 1 | 3 | 0,62500516 | 0,00000516 |
