Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
02.06.2026 klo 17.46.50 | 11 | 0,00000025 | |
02.06.2026 klo 17.46.50 | 12 | 0,0000016 | |
02.06.2026 klo 17.46.49 | 7 | 0,00000121 | |
02.06.2026 klo 17.46.49 | 7 | 0,00000132 | |
02.06.2026 klo 17.46.49 | 8 | 0,0000002 | |
02.06.2026 klo 17.46.49 | 15 | 0,00000176 | |
02.06.2026 klo 17.46.48 | 6 | 0,00000009 | |
02.06.2026 klo 17.46.48 | 22 | 0,00000175 | |
02.06.2026 klo 17.46.48 | 8 | 0,00000756 | |
02.06.2026 klo 17.46.48 | 14 | 0,00000163 | |
02.06.2026 klo 17.46.47 | 7 | 0,00000008 | |
02.06.2026 klo 17.46.47 | 4 | 0,00000001 | |
02.06.2026 klo 17.46.47 | 6 | 0,0000034 | |
02.06.2026 klo 17.46.47 | 14 | 0,0000028 | |
02.06.2026 klo 17.46.46 | 14 | 0,0000002 | |
02.06.2026 klo 17.46.46 | 9 | 0,00000162 | |
02.06.2026 klo 17.46.46 | 7 | 0,00000013 | |
02.06.2026 klo 17.46.46 | 12 | 0,00000023 | |
02.06.2026 klo 17.46.45 | 17 | 0,00000028 | |
02.06.2026 klo 17.46.45 | 8 | 0,00000022 |
