Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
01.06.2026 klo 04.47.26 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.47.23 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.47.20 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.47.17 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.47.13 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.47.10 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.47.07 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.47.04 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.47.01 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.58 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.54 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.51 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.48 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.45 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.42 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.38 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.35 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.32 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.29 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 04.46.26 | 0 | 0 | 0 | 0ETH |
