Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 09.41.35 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.32 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.29 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.26 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.22 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.19 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.16 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.13 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.10 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.07 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.03 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.41.00 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.40.57 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.40.54 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.40.51 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.40.47 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.40.44 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.40.41 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.40.38 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.40.35 | 0 | 0 | 0 | 0ETH |
