Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 19.05.2026 klo 00.35.34 | 0POL | 0,04510176 | |||||
execTransaction | 19.05.2026 klo 00.35.34 | 0POL | 0,03624448 | |||||
updatePrice | 19.05.2026 klo 00.35.34 | 0POL | 0,01129456 | |||||
POL transfer | 19.05.2026 klo 00.35.34 | 0,9 | 0,0067075 | |||||
redeemPositions | 19.05.2026 klo 00.35.34 | 0POL | 0,03513283 | |||||
transfer | 19.05.2026 klo 00.35.34 | 0POL | 0,01448605 | |||||
execTransaction | 19.05.2026 klo 00.35.34 | 0POL | 0,09577355 | |||||
POL transfer | 19.05.2026 klo 00.35.34 | 0,03240883 | 0,00736977 | |||||
POL transfer | 19.05.2026 klo 00.35.34 | 0,03195836 | 0,00736977 | |||||
transfer | 19.05.2026 klo 00.35.34 | 0POL | 0,02317322 | |||||
0xe6287728 | 19.05.2026 klo 00.35.34 | 0POL | 0,02897976 | |||||
transfer | 19.05.2026 klo 00.35.34 | 0POL | 0,02253514 | |||||
redeemPositions | 19.05.2026 klo 00.35.34 | 0POL | 0,04915336 | |||||
transferWithAuthorization | 19.05.2026 klo 00.35.34 | 0POL | 0,03312998 | |||||
handleOps | 19.05.2026 klo 00.35.34 | 0POL | 0,07433023 | |||||
mintForUser | 19.05.2026 klo 00.35.34 | 0POL | 0,05854516 | |||||
POL transfer | 19.05.2026 klo 00.35.34 | 0,04835111 | 0,00812235 | |||||
forward | 19.05.2026 klo 00.35.34 | 0POL | 0,05331796 | |||||
report | 19.05.2026 klo 00.35.34 | 0POL | 0,0358571 | |||||
forward | 19.05.2026 klo 00.35.34 | 0POL | 0,05338092 |
