Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026 klo 16.22.32 | 0POL | 0,33969078 | |||||
0xcd70bae5 | 31.05.2026 klo 16.22.30 | 0POL | 0,00999917 | |||||
execTransaction | 31.05.2026 klo 16.22.30 | 0POL | 0,0377058 | |||||
burnTokenBatch | 31.05.2026 klo 16.22.30 | 0POL | 0,27886081 | |||||
handleOps | 31.05.2026 klo 16.22.30 | 0POL | 0,06422063 | |||||
POL transfer | 31.05.2026 klo 16.22.30 | 0,03000539 | 0,00604684 | |||||
handleOps | 31.05.2026 klo 16.22.30 | 0POL | 0,05871657 | |||||
0xa1305b17 | 31.05.2026 klo 16.22.30 | 0POL | 0,07983185 | |||||
dagSwapByOrderId | 31.05.2026 klo 16.22.30 | 0POL | 0,068834 | |||||
0x114b2b42 | 31.05.2026 klo 16.22.30 | 0POL | 0,01224236 | |||||
0xd9f0f7f5 | 31.05.2026 klo 16.22.30 | 0POL | 0,05650367 | |||||
0x46a73fb1 | 31.05.2026 klo 16.22.30 | 0POL | 0,119391 | |||||
mintAndDistribute | 31.05.2026 klo 16.22.30 | 0POL | 0,04602672 | |||||
claimInterest | 31.05.2026 klo 16.22.30 | 0POL | 0,0568783 | |||||
transfer | 31.05.2026 klo 16.22.30 | 0POL | 0,01440711 | |||||
0x6a1bf03c | 31.05.2026 klo 16.22.30 | 0POL | 0,01294046 | |||||
claim | 31.05.2026 klo 16.22.30 | 0POL | 0,0253066 | |||||
0x6a1bf03b | 31.05.2026 klo 16.22.30 | 0POL | 0,01294046 | |||||
POL transfer | 31.05.2026 klo 16.22.30 | 0POL | 0,01137851 | |||||
0x3829cab1 | 31.05.2026 klo 16.22.30 | 0POL | 0,05302305 |
