Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31.05.2026 klo 17.11.21 | 4 | 1 677 | 60 000 000 | 10 319 869 17,2 % | 0,013007 | ||
31.05.2026 klo 17.11.19 | 3 | 1 598 | 60 000 000 | 167 566 0,28 % | -0,000873 | ||
31.05.2026 klo 17.11.17 | 4 | 3 464 | 60 000 000 | 446 371 0,75 % | -0,00071 | ||
31.05.2026 klo 17.11.15 | 4 | 4 041 | 60 000 000 | 503 336 0,84 % | -0,000643 | ||
31.05.2026 klo 17.11.13 | 2 | 1 067 | 60 000 000 | 295 720 0,5 % | -0,000924 | ||
31.05.2026 klo 17.11.11 | 2 | 1 098 | 60 000 000 | 156 361 0,27 % | -0,000814 | ||
31.05.2026 klo 17.11.09 | 3 | 2 058 | 60 000 000 | 10 131 764 16,89 % | 0,00916 | ||
31.05.2026 klo 17.11.07 | 2 | 4 337 | 60 000 000 | 582 820 0,98 % | -0,000387 | ||
31.05.2026 klo 17.11.05 | 2 | 1 033 | 60 000 000 | 95 780 0,16 % | -0,000875 | ||
31.05.2026 klo 17.11.03 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
31.05.2026 klo 17.11.01 | 3 | 1 252 | 60 000 000 | 219 615 0,37 % | -0,000751 | ||
31.05.2026 klo 17.10.59 | 4 | 2 116 | 60 000 000 | 397 425 0,67 % | -0,000573 | ||
31.05.2026 klo 17.10.57 | 3 | 1 286 | 60 000 000 | 10 098 835 16,84 % | 0,009128 | ||
31.05.2026 klo 17.10.55 | 2 | 1 872 | 60 000 000 | 115 735 0,2 % | -0,000855 | ||
31.05.2026 klo 17.10.53 | 3 | 2 054 | 60 000 000 | 4 183 339 6,98 % | -0,00087 | ||
31.05.2026 klo 17.10.51 | 3 | 1 219 | 60 000 000 | 262 376 0,44 % | -0,000943 | ||
31.05.2026 klo 17.10.49 | 3 | 1 222 | 60 000 000 | 10 097 913 16,83 % | 0,009804 | ||
31.05.2026 klo 17.10.47 | 3 | 2 703 | 60 000 000 | 399 356 0,67 % | 0,002855 | ||
31.05.2026 klo 17.10.45 | 7 | 4 844 | 60 000 000 | 1 272 018 2,13 % | 0,000938 | ||
31.05.2026 klo 17.10.43 | 3 | 2 312 | 60 000 000 | 358 600 0,6 % | -0,000612 |
