Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 23.07.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000928 | ||
28.04.2026 klo 23.07.42 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001264 | ||
28.04.2026 klo 23.07.42 | 1 | 37 989 0,19 % | 20 000 000 | 0,00001194 | ||
28.04.2026 klo 23.07.41 | 9 | 341 757 1,71 % | 20 000 000 | 0,00010724 | ||
28.04.2026 klo 23.07.41 | 1 | 38 001 0,2 % | 20 000 000 | 0,00001225 | ||
28.04.2026 klo 23.07.40 | 1 | 37 965 0,19 % | 20 000 000 | 0,00001178 | ||
28.04.2026 klo 23.07.40 | 2 | 75 978 0,38 % | 20 000 000 | 0,00002388 | ||
28.04.2026 klo 23.07.38 | 1 | 38 001 0,2 % | 20 000 000 | 0,00001202 | ||
28.04.2026 klo 23.07.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003052 | ||
28.04.2026 klo 23.07.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000089 | ||
28.04.2026 klo 23.07.26 | 1 | 271 647 1,36 % | 20 000 000 | 0,00002685 | ||
28.04.2026 klo 23.07.23 | 1 | 147 521 0,74 % | 20 000 000 | 0,00001865 | ||
28.04.2026 klo 23.07.23 | 1 | 119 192 0,6 % | 20 000 000 | 0,00005345 | ||
28.04.2026 klo 23.07.22 | 1 | 142 797 0,72 % | 20 000 000 | 0,00002603 | ||
28.04.2026 klo 23.07.21 | 1 | 147 521 0,74 % | 20 000 000 | 0,00001841 | ||
28.04.2026 klo 23.07.18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001201 | ||
28.04.2026 klo 23.07.12 | 1 | 37 564 0,19 % | 20 000 000 | 0,00001008 | ||
28.04.2026 klo 23.07.10 | 1 | 147 507 0,74 % | 20 000 000 | 0,0000175 | ||
28.04.2026 klo 23.07.08 | 1 | 261 494 1,31 % | 20 000 000 | 0,00002475 | ||
28.04.2026 klo 23.07.07 | 1 | 214 702 1,08 % | 20 000 000 | 0,00001811 |
