Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 16.53.00 | 251 | 79 857 | 26 371 220 43,96 % | 60 000 000 | 33,609732 | 0,159321 | ||
01.06.2026 klo 16.52.48 | 240 | 92 466 | 28 586 517 47,65 % | 59 999 886 | 34,018675 | 0,179726 | ||
01.06.2026 klo 16.52.36 | 303 | 107 747 | 30 697 653 51,22 % | 59 941 351 | 36,440543 | 0,269918 | ||
01.06.2026 klo 16.52.24 | 256 | 91 278 | 25 958 495 43,35 % | 59 882 873 | 33,867619 | 0,149323 | ||
01.06.2026 klo 16.52.12 | 253 | 93 017 | 28 749 864 47,97 % | 59 941 408 | 33,416085 | 0,148262 | ||
01.06.2026 klo 16.52.00 | 265 | 83 353 | 27 266 946 45,45 % | 60 000 000 | 35,441666 | 0,18697 | ||
01.06.2026 klo 16.51.48 | 332 | 112 315 | 32 944 055 54,91 % | 59 999 943 | 36,974313 | 0,287801 | ||
01.06.2026 klo 16.51.36 | 224 | 75 663 | 25 937 055 43,28 % | 59 941 408 | 33,10011 | 0,11357 | ||
01.06.2026 klo 16.51.24 | 269 | 97 016 | 31 621 094 52,71 % | 60 000 000 | 36,595414 | 0,255077 | ||
01.06.2026 klo 16.51.12 | 268 | 103 455 | 30 085 954 50,15 % | 60 000 000 | 36,522825 | 0,240817 | ||
01.06.2026 klo 16.51.00 | 289 | 82 426 | 28 178 769 46,97 % | 60 000 000 | 36,798429 | 0,227173 | ||
01.06.2026 klo 16.50.48 | 222 | 76 138 | 25 601 324 42,67 % | 60 000 000 | 36,732789 | 0,190978 | ||
01.06.2026 klo 16.50.36 | 276 | 90 208 | 31 621 687 52,71 % | 60 000 000 | 40,368003 | 0,357052 | ||
01.06.2026 klo 16.50.24 | 281 | 94 300 | 31 484 136 52,48 % | 60 000 000 | 37,484752 | 0,270349 | ||
01.06.2026 klo 16.50.12 | 240 | 75 348 | 23 899 527 39,84 % | 59 999 943 | 35,632491 | 0,14294 | ||
01.06.2026 klo 16.50.00 | 195 | 59 301 | 20 214 939 33,73 % | 59 941 408 | 36,320708 | 0,109391 | ||
01.06.2026 klo 16.49.48 | 303 | 91 623 | 29 139 247 48,57 % | 60 000 000 | 41,628441 | 0,309106 | ||
01.06.2026 klo 16.49.36 | 219 | 84 287 | 24 191 749 40,32 % | 60 000 000 | 38,39509 | 0,159791 | ||
01.06.2026 klo 16.49.24 | 210 | 85 526 | 25 292 991 42,16 % | 60 000 000 | 38,377767 | 0,150542 | ||
01.06.2026 klo 16.49.12 | 249 | 84 490 | 29 928 049 49,89 % | 60 000 000 | 40,495283 | 0,241211 |
