Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 19.05.2026 klo 21.29.00 | 2,5 | 0,00004237 | |||||
0x09cdd7e4 | 19.05.2026 klo 21.29.00 | 0ETH | 0,00127957 | |||||
-- | 19.05.2026 klo 21.28.36 | 0,01020401 | 0,00000025 | |||||
swapExactTokensForETH | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000152 | |||||
swapExactTokensForETH | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000153 | |||||
swapExactETHForTokens | 19.05.2026 klo 21.28.36 | 0,00041515 | 0,00000148 | |||||
swapExactETHForTokens | 19.05.2026 klo 21.28.36 | 0,00033532 | 0,00000148 | |||||
swapExactETHForTokens | 19.05.2026 klo 21.28.36 | 0,00036923 | 0,00000148 | |||||
0xfa2b1dfd | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000576 | |||||
swapExactTokensForETH | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000161 | |||||
swapExactTokensForTokens | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000142 | |||||
swapExactETHForTokens | 19.05.2026 klo 21.28.36 | 0,00017631 | 0,0000014 | |||||
0xfa2b1dfd | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000587 | |||||
swapExactTokensForTokens | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000142 | |||||
swapExactETHForTokens | 19.05.2026 klo 21.28.36 | 0,00026976 | 0,00000148 | |||||
0x2ef6f1ab | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000117 | |||||
0xfa2b1dfd | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000576 | |||||
swapExactETHForTokens | 19.05.2026 klo 21.28.36 | 0,00040236 | 0,0000014 | |||||
swapExactETHForTokens | 19.05.2026 klo 21.28.36 | 0,00031599 | 0,0000014 | |||||
0xfa2b1dfd | 19.05.2026 klo 21.28.36 | 0ETH | 0,00000156 |
