Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 17.05.2026 klo 15.52.01 | 0,001 | 0,00000015 | |||||
ETH transfer | 17.05.2026 klo 20.41.27 | 0,001 | < 0,00000001 | |||||
0x08213997 | 17.05.2026 klo 20.36.33 | 0,001 | 0,00000003 | |||||
0x08213997 | 17.05.2026 klo 17.27.29 | 0,001 | < 0,00000001 | |||||
exactInputSingle | 17.05.2026 klo 18.44.19 | 0,001 | < 0,00000001 | |||||
0x08213997 | 17.05.2026 klo 22.38.13 | 0,001 | 0,00000005 | |||||
ETH transfer | 17.05.2026 klo 23.17.55 | 0,001 | 0,00000001 | |||||
0x08213997 | 17.05.2026 klo 23.26.25 | 0,001 | 0,00000007 | |||||
0x08213997 | 17.05.2026 klo 23.20.49 | 0,001 | 0,00000008 | |||||
0x08213997 | 17.05.2026 klo 23.21.11 | 0,001 | 0,00000007 | |||||
0x08213997 | 17.05.2026 klo 22.07.05 | 0,001 | 0,00000005 | |||||
ETH transfer | 18.05.2026 klo 00.44.53 | 0,001 | < 0,00000001 | |||||
0x08213997 | 18.05.2026 klo 00.38.23 | 0,001 | < 0,00000001 | |||||
execute | 18.05.2026 klo 00.26.41 | 0,001 | 0,00000004 | |||||
0x08213997 | 17.05.2026 klo 20.46.55 | 0,001 | 0,00000003 | |||||
0x08213997 | 17.05.2026 klo 23.59.37 | 0,001 | 0,00000001 | |||||
ETH transfer | 17.05.2026 klo 23.39.51 | 0,001 | 0,00000001 | |||||
0x08213997 | 18.05.2026 klo 08.26.03 | 0,001 | 0,00000001 | |||||
0x08213997 | 18.05.2026 klo 07.24.03 | 0,001 | < 0,00000001 | |||||
0x08213997 | 18.05.2026 klo 07.28.31 | 0,001 | < 0,00000001 |
