Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026 klo 11.08.59 | 6 | ||
1131 | 18.05.2026 klo 11.08.59 | 10 | ||
1131 | 18.05.2026 klo 11.08.58 | 9 | ||
1131 | 18.05.2026 klo 11.08.58 | 7 | ||
1131 | 18.05.2026 klo 11.08.58 | 7 | ||
1131 | 18.05.2026 klo 11.08.58 | 6 | ||
1131 | 18.05.2026 klo 11.08.57 | 7 | ||
1131 | 18.05.2026 klo 11.08.57 | 7 | ||
1131 | 18.05.2026 klo 11.08.57 | 4 | ||
1131 | 18.05.2026 klo 11.08.57 | 11 | ||
1131 | 18.05.2026 klo 11.08.56 | 7 | ||
1131 | 18.05.2026 klo 11.08.56 | 11 | ||
1131 | 18.05.2026 klo 11.08.56 | 6 | ||
1131 | 18.05.2026 klo 11.08.56 | 10 | ||
1131 | 18.05.2026 klo 11.08.55 | 11 | ||
1131 | 18.05.2026 klo 11.08.55 | 8 | ||
1131 | 18.05.2026 klo 11.08.55 | 15 | ||
1131 | 18.05.2026 klo 11.08.55 | 4 | ||
1131 | 18.05.2026 klo 11.08.54 | 5 | ||
1131 | 18.05.2026 klo 11.08.54 | 7 |
