Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 06.52.40 | 7 | ||
1132 | 19.05.2026 klo 06.52.39 | 5 | ||
1132 | 19.05.2026 klo 06.52.39 | 10 | ||
1132 | 19.05.2026 klo 06.52.39 | 7 | ||
1132 | 19.05.2026 klo 06.52.39 | 4 | ||
1132 | 19.05.2026 klo 06.52.38 | 11 | ||
1132 | 19.05.2026 klo 06.52.38 | 5 | ||
1132 | 19.05.2026 klo 06.52.38 | 14 | ||
1132 | 19.05.2026 klo 06.52.38 | 6 | ||
1132 | 19.05.2026 klo 06.52.37 | 6 | ||
1132 | 19.05.2026 klo 06.52.37 | 6 | ||
1132 | 19.05.2026 klo 06.52.37 | 5 | ||
1132 | 19.05.2026 klo 06.52.37 | 5 | ||
1132 | 19.05.2026 klo 06.52.36 | 7 | ||
1132 | 19.05.2026 klo 06.52.36 | 15 | ||
1132 | 19.05.2026 klo 06.52.36 | 31 | ||
1132 | 19.05.2026 klo 06.52.36 | 15 | ||
1132 | 19.05.2026 klo 06.52.35 | 8 | ||
1132 | 19.05.2026 klo 06.52.35 | 14 | ||
1132 | 19.05.2026 klo 06.52.35 | 27 |
