Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 02.06.2026 klo 07.42.20 | 0,84744382 | 0,00000044 | |||||
OKB transfer | 02.06.2026 klo 07.44.23 | 0,84744339 | 0,00000042 | |||||
OKB transfer | 03.06.2026 klo 00.22.28 | 0,8458511 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026 klo 00.13.08 | 0,845835 | 0,0000161 | |||||
OKB transfer | 02.06.2026 klo 13.36.33 | 0,8423741 | 0,00000252 | |||||
swapExactETHForTokens | 02.06.2026 klo 13.26.55 | 0,842358 | 0,0000161 | |||||
OKB transfer | 02.06.2026 klo 05.12.17 | 0,84124064 | 0,00000044 | |||||
OKB transfer | 02.06.2026 klo 05.17.17 | 0,84124021 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 07.44.29 | 0,84 | 0,00000044 | |||||
OKB transfer | 02.06.2026 klo 08.03.54 | 0,8393401 | 0,00000252 | |||||
OKB transfer | 02.06.2026 klo 02.41.55 | 0,83933909 | 0,00000252 | |||||
swapExactETHForTokens | 02.06.2026 klo 07.45.48 | 0,839324 | 0,0000161 | |||||
swapExactETHForTokens | 02.06.2026 klo 02.27.20 | 0,839323 | 0,00001609 | |||||
OKB transfer | 02.06.2026 klo 07.42.04 | 0,83736588 | 0,00000252 | |||||
swapExactETHForTokens | 02.06.2026 klo 06.20.36 | 0,837352 | 0,00001388 | |||||
unxswapByOrderId | 02.06.2026 klo 13.19.19 | 0,836 | 0,00002682 | |||||
OKB transfer | 02.06.2026 klo 17.08.21 | 0,8357051 | 0,00000252 | |||||
swapExactETHForTokens | 02.06.2026 klo 16.56.53 | 0,835689 | 0,0000161 | |||||
OKB transfer | 02.06.2026 klo 05.59.28 | 0,83518588 | 0,00000252 | |||||
swapExactETHForTokens | 02.06.2026 klo 04.32.26 | 0,835172 | 0,00001388 |
