Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 01/06/2026 08:02:27 | 0ETH | 0,00000029 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01/06/2026 08:02:27 | 0ETH | 0,00000119 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01/06/2026 08:02:27 | 0ETH | 0,00000128 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01/06/2026 08:02:27 | 0ETH | 0,00000076 | |||||
fillOrderPermit2_a021f41 | 01/06/2026 08:02:27 | 0ETH | 0,00000068 | |||||
wipeBlockchain_EkJWPe | 01/06/2026 08:02:27 | 0ETH | 0,00000114 | |||||
0x680002c9 | 01/06/2026 08:02:27 | 0ETH | 0,00000014 | |||||
0x360002c9 | 01/06/2026 08:02:27 | 0ETH | 0,00000014 | |||||
0xd4b902c9 | 01/06/2026 08:02:27 | 0ETH | 0,00000283 | |||||
multiCall | 01/06/2026 08:02:27 | 0ETH | 0,00000164 | |||||
transfer | 01/06/2026 08:02:27 | 0ETH | 0,00000024 | |||||
updatePrices | 01/06/2026 08:02:27 | 0ETH | 0,00000016 | |||||
ETH transfer | 01/06/2026 08:02:27 | 0,00000011 | 0,00000012 | |||||
transfer | 01/06/2026 08:02:27 | 0ETH | 0,00000027 | |||||
handleOps | 01/06/2026 08:02:27 | 0ETH | 0,0000009 | |||||
0x0e0002c9 | 01/06/2026 08:02:27 | 0ETH | 0,00000016 | |||||
execute | 01/06/2026 08:02:27 | 0ETH | 0,00000115 | |||||
0x0000003f | 01/06/2026 08:02:27 | < 0,00000001 | 0,00000121 | |||||
0x0000003f | 01/06/2026 08:02:27 | < 0,00000001 | 0,00000147 | |||||
0x61fe21c0 | 01/06/2026 08:02:27 | 0ETH | 0,00000207 |
