Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026 13:57:03 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
17/05/2026 13:57:02 | 0xba0dc75c | Ethereum Dynamic Fee | 0KLAY | 0,0057634 | |||||
17/05/2026 13:57:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
17/05/2026 13:57:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 13:57:01 | -- | Legacy Transaction | 116 588,901883 | 0,001155 | |||||
17/05/2026 13:57:00 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
17/05/2026 13:57:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 13:57:00 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008305 | |||||
17/05/2026 13:57:00 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
17/05/2026 13:57:00 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
17/05/2026 13:57:00 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008459 | |||||
17/05/2026 13:57:00 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02543676 | |||||
17/05/2026 13:57:00 | multicall | Smart Contract Execution | 6 489,69999999 | 0,42933628 | |||||
17/05/2026 13:56:59 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008338 | |||||
17/05/2026 13:56:59 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007953 | |||||
17/05/2026 13:56:59 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008415 | |||||
17/05/2026 13:56:59 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008327 | |||||
17/05/2026 13:56:59 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
17/05/2026 13:56:59 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008503 | |||||
17/05/2026 13:56:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 |
