Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
01/06/2026 11:33:14 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
01/06/2026 11:33:14 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:14 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008206 | |||||
01/06/2026 11:33:13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:13 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00167586 | |||||
01/06/2026 11:33:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
01/06/2026 11:33:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:10 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:09 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:09 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
01/06/2026 11:33:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00938172 | |||||
01/06/2026 11:33:07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:06 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346874 | |||||
01/06/2026 11:33:06 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01/06/2026 11:33:06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121588 | |||||
01/06/2026 11:33:05 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 |
