Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 16:50:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866909 | |||||
18/05/2026 16:50:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434166 | |||||
18/05/2026 16:50:44 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18/05/2026 16:50:43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01770033 | |||||
18/05/2026 16:50:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
18/05/2026 16:50:43 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
18/05/2026 16:50:42 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
18/05/2026 16:50:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
18/05/2026 16:50:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
18/05/2026 16:50:41 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0034694 | |||||
18/05/2026 16:50:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 16:50:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 16:50:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 16:50:40 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358319 | |||||
18/05/2026 16:50:40 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
18/05/2026 16:50:39 | -- | Value Transfer | 1 | 0,00066412 | |||||
18/05/2026 16:50:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 16:50:38 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03089107 | |||||
18/05/2026 16:50:37 | -- | Value Transfer | 10 | 0,00066412 | |||||
18/05/2026 16:50:37 | -- | Smart Contract Execution | 448,62665 | 0,00144437 |
