Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 01/06/2026 12:06:05 | 0OKB | 0,00000728 | |||||
transferWithAuthorization | 01/06/2026 12:06:05 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 12:06:05 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01/06/2026 12:06:05 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 12:06:05 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01/06/2026 12:06:05 | 0OKB | 0,00000174 | |||||
transfer | 01/06/2026 12:06:05 | 0OKB | 0,00000069 | |||||
transferWithAuthorization | 01/06/2026 12:06:05 | 0OKB | 0,00000199 | |||||
setL1BlockValuesJovian | 01/06/2026 12:06:05 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 01/06/2026 12:06:04 | 0OKB | 0,00000511 | |||||
approve | 01/06/2026 12:06:04 | 0OKB | 0,00000073 | |||||
transferWithAuthorization | 01/06/2026 12:06:04 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 12:06:04 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 12:06:04 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01/06/2026 12:06:04 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 12:06:04 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 12:06:04 | 0OKB | 0,00000199 | |||||
setL1BlockValuesJovian | 01/06/2026 12:06:04 | 0OKB | 0OKB | |||||
transferWithAuthorization | 01/06/2026 12:06:03 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01/06/2026 12:06:03 | 0OKB | 0,00000199 |
