Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 09.00.14 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
19/05/2026, 09.00.14 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
19/05/2026, 09.00.13 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
19/05/2026, 09.00.12 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
19/05/2026, 09.00.11 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
19/05/2026, 09.00.08 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
19/05/2026, 09.00.07 | 6 | 2.236 | 190.084 0,01% | 101,68276 | ||
19/05/2026, 09.00.07 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
19/05/2026, 09.00.07 | 2 | 1.007 | 38.019 0,01% | 101,68276 | ||
19/05/2026, 09.00.06 | 2 | 1.007 | 43.159 0,01% | 101,68276 | ||
19/05/2026, 09.00.06 | 2 | 850 | 92.649 0,01% | 101,68276 | ||
19/05/2026, 09.00.04 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
19/05/2026, 09.00.02 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
19/05/2026, 09.00.02 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
19/05/2026, 08.59.58 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 08.59.58 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
19/05/2026, 08.59.57 | 2 | 1.054 | 773.512 0,01% | 101,68276 | ||
19/05/2026, 08.59.56 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 08.59.55 | 2 | 1.054 | 773.512 0,01% | 101,68276 | ||
19/05/2026, 08.59.52 | 2 | 953 | 145.505 0,01% | 101,68276 |
