Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 04.28.50 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
19/05/2026, 04.28.49 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 04.28.46 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 04.28.45 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
19/05/2026, 04.28.45 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 04.28.45 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
19/05/2026, 04.28.42 | 2 | 953 | 145.481 0,01% | 101,68276 | ||
19/05/2026, 04.28.41 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
19/05/2026, 04.28.40 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
19/05/2026, 04.28.38 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
19/05/2026, 04.28.36 | 2 | 7.478 | 830.672 0,01% | 101,68276 | ||
19/05/2026, 04.28.36 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
19/05/2026, 04.28.34 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
19/05/2026, 04.28.32 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
19/05/2026, 04.28.29 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
19/05/2026, 04.28.23 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
19/05/2026, 04.28.20 | 2 | 953 | 218.105 0,01% | 101,68276 | ||
19/05/2026, 04.28.20 | 2 | 953 | 271.488 0,01% | 101,68276 | ||
19/05/2026, 04.28.19 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 04.28.19 | 2 | 1.124 | 762.737 0,01% | 101,68276 |
