Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 23.39.27 | 9 | 2.750.172 6,88% | 0,083562 | 0,00022981 | 0,00013286 | ||
02/06/2026, 23.39.26 | 8 | 3.970.126 9,93% | 0,060185 | 0,00023894 | 0,00019181 | ||
02/06/2026, 23.39.25 | 12 | 5.579.306 13,95% | 0,094216 | 0,00052566 | 0,00026831 | ||
02/06/2026, 23.39.24 | 26 | 6.002.205 15,01% | 4,791368 | 0,02875877 | 0,00028697 | ||
02/06/2026, 23.39.23 | 34 | 5.721.592 14,31% | 26,923956 | 0,15404789 | 0,00027218 | ||
02/06/2026, 23.39.22 | 23 | 4.531.625 11,33% | 2,190176 | 0,00992505 | 0,00021522 | ||
02/06/2026, 23.39.21 | 16 | 4.818.558 12,05% | 0,496009 | 0,00239004 | 0,0002283 | ||
02/06/2026, 23.39.20 | 14 | 2.883.572 7,21% | 0,268314 | 0,0007737 | 0,00013704 | ||
02/06/2026, 23.39.19 | 12 | 3.467.626 8,67% | 0,575666 | 0,00199619 | 0,00016504 | ||
02/06/2026, 23.39.18 | 65 | 6.594.053 16,49% | 2,755413 | 0,01816934 | 0,00031149 | ||
02/06/2026, 23.39.17 | 7 | 2.739.366 6,85% | 0,060175 | 0,00016484 | 0,00012986 | ||
02/06/2026, 23.39.16 | 19 | 3.835.101 9,59% | 0,14093 | 0,00054048 | 0,00018188 | ||
02/06/2026, 23.39.15 | 30 | 6.809.466 17,03% | 1,516747 | 0,01032824 | 0,00032032 | ||
02/06/2026, 23.39.14 | 26 | 5.410.069 13,53% | 5,442405 | 0,02944379 | 0,00025344 | ||
02/06/2026, 23.39.13 | 41 | 12.407.490 31,02% | 6,912174 | 0,08576273 | 0,00056732 | ||
02/06/2026, 23.39.12 | 8 | 2.444.473 6,12% | 1,121533 | 0,00274155 | 0,00011226 | ||
02/06/2026, 23.39.11 | 5 | 622.308 1,56% | 0,47215 | 0,00029382 | 0,00002885 | ||
02/06/2026, 23.39.10 | 9 | 1.487.754 3,72% | 0,68786 | 0,00102336 | 0,00006948 | ||
02/06/2026, 23.39.09 | 7 | 918.022 2,3% | 3,879866 | 0,0035618 | 0,00004325 | ||
02/06/2026, 23.39.08 | 5 | 4.682.681 11,71% | 0,091743 | 0,0004296 | 0,00022017 |
