Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 02.14.49 | 70 | 4.348.089 10,88% | 0,177178 | 0,00077038 | 0,00003669 | ||
18/05/2026, 02.14.48 | 24 | 3.239.993 8,1% | 0,548414 | 0,00177685 | 0,00002739 | ||
18/05/2026, 02.14.47 | 47 | 2.854.391 7,14% | 0,010563 | 0,00003015 | 0,00002421 | ||
18/05/2026, 02.14.46 | 85 | 3.275.947 8,19% | 0,043465 | 0,00014239 | 0,00002784 | ||
18/05/2026, 02.14.45 | 89 | 3.603.951 9,01% | 0,952337 | 0,00343217 | 0,00003066 | ||
18/05/2026, 02.14.44 | 67 | 4.182.025 10,46% | 0,107734 | 0,00045054 | 0,00003556 | ||
18/05/2026, 02.14.43 | 74 | 4.115.314 10,29% | 0,01155 | 0,00004753 | 0,00003498 | ||
18/05/2026, 02.14.42 | 86 | 5.399.745 13,5% | 0,01879 | 0,00010146 | 0,00004571 | ||
18/05/2026, 02.14.41 | 71 | 5.221.103 13,06% | 0,705902 | 0,00368559 | 0,00004404 | ||
18/05/2026, 02.14.40 | 66 | 3.307.368 8,27% | 0,017784 | 0,00005882 | 0,00002795 | ||
18/05/2026, 02.14.39 | 90 | 7.945.155 19,87% | 0,340149 | 0,00270254 | 0,00006639 | ||
18/05/2026, 02.14.38 | 61 | 2.679.851 6,7% | 0,008568 | 0,00002296 | 0,00002247 | ||
18/05/2026, 02.14.37 | 42 | 4.775.326 11,94% | 0,134789 | 0,00064366 | 0,00003995 | ||
18/05/2026, 02.14.36 | 37 | 11.629.621 29,08% | 0,062337 | 0,00072496 | 0,00009519 | ||
18/05/2026, 02.14.35 | 30 | 5.793.766 14,49% | 0,098374 | 0,00056995 | 0,00004717 | ||
18/05/2026, 02.14.34 | 31 | 2.483.230 6,21% | 0,008633 | 0,00002143 | 0,0000203 | ||
18/05/2026, 02.14.33 | 27 | 2.461.852 6,16% | 0,009398 | 0,00002313 | 0,00002022 | ||
18/05/2026, 02.14.32 | 37 | 2.430.202 6,08% | 0,055225 | 0,0001342 | 0,00002004 | ||
18/05/2026, 02.14.31 | 28 | 6.150.707 15,38% | 0,009316 | 0,0000573 | 0,00005042 | ||
18/05/2026, 02.14.30 | 25 | 2.489.736 6,23% | 0,021529 | 0,0000536 | 0,00002049 |
