Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 19/05/2026, 19.48.48 | 0AVAX | 0,00000045 | |||||
transfer | 19/05/2026, 19.48.48 | 0AVAX | 0,00000045 | |||||
transfer | 19/05/2026, 19.48.48 | 0AVAX | 0,00000063 | |||||
transfer | 19/05/2026, 19.48.48 | 0AVAX | 0,00000063 | |||||
setData | 19/05/2026, 19.48.48 | 0AVAX | 0,00000028 | |||||
ROOT4146650865 | 19/05/2026, 19.48.48 | 0AVAX | 0,00000267 | |||||
0x6a0c4e3d | 19/05/2026, 19.48.48 | 0AVAX | 0,00000312 | |||||
deposit | 19/05/2026, 19.48.48 | 0AVAX | 0,00026832 | |||||
increaseLiquidity | 19/05/2026, 19.48.48 | 0AVAX | 0,00021898 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 19/05/2026, 19.48.48 | 0AVAX | 0,00008553 | |||||
transfer | 19/05/2026, 19.48.48 | 0AVAX | 0,00018399 | |||||
AVAX transfer | 19/05/2026, 19.48.48 | 5,664326 | 0,00063019 | |||||
mint | 19/05/2026, 19.48.47 | 0AVAX | 0,00000068 | |||||
mint | 19/05/2026, 19.48.47 | 0AVAX | 0,00000068 | |||||
mint | 19/05/2026, 19.48.47 | 0AVAX | 0,00000068 | |||||
mint | 19/05/2026, 19.48.47 | 0AVAX | 0,00000068 | |||||
mint | 19/05/2026, 19.48.47 | 0AVAX | 0,00000068 | |||||
ROOT4146650865 | 19/05/2026, 19.48.47 | 0AVAX | 0,0000027 | |||||
setData | 19/05/2026, 19.48.47 | 0AVAX | 0,00000028 | |||||
mint | 19/05/2026, 19.48.46 | 0AVAX | 0,00000067 |
