Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 15.23.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 15.23.49 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 15.23.46 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 15.23.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 15.23.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 15.23.37 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
03/06/2026, 15.23.34 | 2 | 925 | 72.614 0,19% | < 0,000001 | ||
03/06/2026, 15.23.31 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
03/06/2026, 15.23.28 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
03/06/2026, 15.23.25 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
03/06/2026, 15.23.22 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
03/06/2026, 15.23.19 | 3 | 1.175 | 169.206 0,43% | < 0,000001 | ||
03/06/2026, 15.23.16 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
03/06/2026, 15.23.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/06/2026, 15.23.10 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
03/06/2026, 15.23.07 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
03/06/2026, 15.23.04 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
03/06/2026, 15.23.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/06/2026, 15.22.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 15.22.55 | 0 | 612 | 0 | < 0,000001 |
