Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
166.353 | 15/05/2026, 03.25.21 | 600.000 | -- | 0BNB | ||||
4.357 | 15/05/2026, 03.25.06 | 2.500.000 | -- | 0BNB | ||||
1.927 | 15/05/2026, 03.25.06 | 2.500.000 | -- | 0BNB | ||||
2.573 | 15/05/2026, 03.25.06 | 2.500.000 | -- | 0BNB | ||||
79.924 | 15/05/2026, 03.24.07 | 600.000 | -- | 0BNB | ||||
11.938.288 | 15/05/2026, 03.24.03 | 53.000 | -- | 0BNB | ||||
5.817 | 15/05/2026, 03.23.16 | 3.000.000 | -- | 0BNB | ||||
69.951 | 15/05/2026, 03.22.28 | 1.500.000 | -- | 0BNB | ||||
82.356 | 15/05/2026, 03.22.17 | 1.500.000 | -- | 0BNB | ||||
79.917 | 15/05/2026, 03.21.56 | 600.000 | -- | 0BNB | ||||
69.950 | 15/05/2026, 03.21.51 | 1.500.000 | -- | 0BNB | ||||
174.008 | 15/05/2026, 03.20.47 | 1.500.000 | -- | 0BNB | ||||
60.550 | 15/05/2026, 03.20.34 | 600.000 | -- | 0BNB | ||||
82.354 | 15/05/2026, 03.20.19 | 1.500.000 | -- | 0BNB | ||||
11.938.213 | 15/05/2026, 03.20.18 | 53.000 | -- | 0BNB | ||||
57.149 | 15/05/2026, 03.19.42 | 1.063.404 | -- | 0BNB | ||||
11.938.201 | 15/05/2026, 03.19.42 | 53.000 | -- | 0BNB | ||||
82.353 | 15/05/2026, 03.18.43 | 1.500.000 | -- | 0BNB | ||||
174.006 | 15/05/2026, 03.18.39 | 1.500.000 | -- | 0BNB | ||||
82.351 | 15/05/2026, 03.17.57 | 1.500.000 | -- | 0BNB |
