Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 17/05/2026, 11.00.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.01.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.16.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.16.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.15.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.15.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.16.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.17.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.17.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.17.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.16.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.17.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.33.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.33.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.33.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.31.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.32.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.32.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.33.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 11.31.00 | 0BTC | 0BTC |
