Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 22.58.03 | Send | 7,208074 ATOM | 0,0025 ATOM | ||||
17/05/2026, 22.58.03 | Send | 13,075218 ATOM | 0,003016 ATOM | ||||
17/05/2026, 22.58.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 22.58.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 22.58.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 22.58.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 22.57.57 | MsgExecuteContract | -- | 0,001914 ATOM | ||||
17/05/2026, 22.57.57 | Send | 5,676882 ATOM | 0,1 ATOM | ||||
17/05/2026, 22.57.57 | Send | 15,34398 ATOM | 0,00064 ATOM | ||||
17/05/2026, 22.57.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22.57.57 | IBC receive | 0,006284 ATOM | |||||
17/05/2026, 22.57.57 | Send | 39,904383 ATOM | 0,003 ATOM | ||||
17/05/2026, 22.57.51 | IBC acknowledgement | -- | 0,001657 ATOM | ||||
17/05/2026, 22.57.51 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17/05/2026, 22.57.51 | Withdraw delegator reward | 0,003702 ATOM | |||||
17/05/2026, 22.57.45 | Undelegate | 0,005449 ATOM | |||||
17/05/2026, 22.57.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22.57.39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22.57.34 | Update IBC client | -- | 0,001271 ATOM | ||||
17/05/2026, 22.57.34 | IBC receive | 0,002554 ATOM |
