Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 13.18.26 | Withdraw delegator reward | 0,003694 ATOM | |||||
02/06/2026, 13.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 13.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 13.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 13.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 13.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 13.18.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 13.18.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 13.18.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 13.18.01 | Send | 38,897 ATOM | 0,003 ATOM | ||||
02/06/2026, 13.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 13.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 13.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 13.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 13.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 13.18.01 | Delegate | 0,015193 ATOM | |||||
02/06/2026, 13.17.31 | MsgExecuteContract | -- | 0,007366 ATOM | ||||
02/06/2026, 13.17.25 | IBC acknowledgement | -- | 0,002153 ATOM | ||||
02/06/2026, 13.17.25 | Send | 43,112562 ATOM | 0,003 ATOM | ||||
02/06/2026, 13.17.25 | Update IBC client | -- | 0,001769 ATOM |
