Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 20.27.10 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 20.27.10 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 20.27.10 | Send | 0 ATOM | 0,000625 ATOM | ||||
02/06/2026, 20.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 20.27.04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 20.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 20.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 20.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 20.27.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 20.26.58 | Send | 74,195086 ATOM | 0,0025 ATOM | ||||
02/06/2026, 20.26.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 20.26.58 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
02/06/2026, 20.26.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 20.26.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 20.26.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 20.26.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 20.26.53 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
02/06/2026, 20.26.53 | Send | 2,103884 ATOM | 0,005 ATOM | ||||
02/06/2026, 20.26.47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02/06/2026, 20.26.40 | Send | 0,000001 ATOM | 0,000626 ATOM |
