Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 09.32.12 | 1 | 28 | 10.001,94846656 | 0,01142 | ||
01/06/2026, 07.24.53 | 1 | 22 | 10.001,72592858 | 0,00934 | ||
01/06/2026, 18.44.22 | 1 | 2 | 10.001,70231256 | 0,00258 | ||
01/06/2026, 17.53.13 | 1 | 19 | 10.001,58637433 | 0,00836 | ||
01/06/2026, 14.14.25 | 1 | 12 | 10.001,512 | 0,00566 | ||
01/06/2026, 10.59.36 | 1 | 28 | 10.001,37752034 | 0,01142 | ||
01/06/2026, 04.51.48 | 1 | 23 | 10.001,37387006 | 0,00972 | ||
01/06/2026, 21.40.50 | 1 | 2 | 10.001,02849364 | 0,00226 | ||
01/06/2026, 23.27.51 | 1 | 2 | 10.000,96208621 | 0,00258 | ||
01/06/2026, 04.09.47 | 1 | 2 | 10.000,9469353 | 0,00226 | ||
01/06/2026, 15.17.18 | 1 | 2 | 10.000,912 | 0,912 | ||
01/06/2026, 06.25.04 | 11 | 2 | 10.000,85731618 | 0,85731618 | ||
01/06/2026, 15.56.39 | 1 | 2 | 10.000,336 | 0,336 | ||
01/06/2026, 04.51.48 | 1 | 2 | 10.000,24685204 | 0,00258 | ||
01/06/2026, 16.01.46 | 9 | 2 | 10.000,2 | 0,2 | ||
01/06/2026, 20.17.07 | 1 | 3 | 10.000,19252164 | 0,19252164 | ||
01/06/2026, 11.59.13 | 1 | 2 | 10.000,1875 | 0,1875 | ||
01/06/2026, 22.19.53 | 1 | 2 | 10.000,11363732 | 0,11363732 | ||
01/06/2026, 18.20.41 | 1 | 2 | 10.000,1136328 | 0,1136328 | ||
01/06/2026, 03.37.56 | 1 | 2 | 10.000,11360116 | 0,11360116 |
