Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 00.25.19 | 1 | 1 | 8.819,18861328 | 0,2112 | ||
01/06/2026, 08.09.23 | 2 | 1 | 8.817,04353823 | 0,0341 | ||
01/06/2026, 22.10.34 | 60 | 1 | 8.800,87859378 | 0,8984 | ||
01/06/2026, 04.31.11 | 3 | 2 | 8.786,2624355 | 0,2624355 | ||
01/06/2026, 16.34.15 | 2 | 1 | 8.777,79012281 | 0,00338 | ||
01/06/2026, 05.15.13 | 1 | 2 | 8.764,21742858 | 0,05892858 | ||
01/06/2026, 13.15.28 | 1 | 2 | 8.762,88215209 | 0,02313609 | ||
01/06/2026, 16.40.59 | 19 | 2 | 8.757,24004529 | 0,0289 | ||
01/06/2026, 17.38.29 | 2 | 2 | 8.748,40269693 | 0,00374 | ||
01/06/2026, 10.05.39 | 1 | 3 | 8.745,27324164 | 0,22622034 | ||
01/06/2026, 15.19.50 | 14 | 1 | 8.741,85137015 | 1,6125 | ||
01/06/2026, 08.35.03 | 1 | 6 | 8.709,20274449 | 1,456 | ||
01/06/2026, 06.03.53 | 1 | 2 | 8.709,10181724 | 0,02544505 | ||
01/06/2026, 06.10.31 | 2 | 2 | 8.709,07637219 | 0,00449669 | ||
01/06/2026, 22.46.36 | 1 | 1 | 8.707,10487639 | 0,1 | ||
01/06/2026, 09.57.14 | 1 | 2 | 8.705,69699222 | 0,0054397 | ||
01/06/2026, 11.05.02 | 3 | 7 | 8.675,25045382 | 1,1 | ||
01/06/2026, 19.42.16 | 1 | 2 | 8.650,01543932 | 0,01543932 | ||
01/06/2026, 20.39.21 | 1 | 3 | 8.644,15585745 | 0,1566 | ||
02/06/2026, 02.55.56 | 1 | 2 | 8.621,2237482 | 0,0199982 |
