Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6d7b7040 | 18/05/2026, 04.18.11 | 0ETH | 0,0001147 | |||||
unxswapByOrderId | 18/05/2026, 04.18.11 | 0,45677527 | 0,0000664 | |||||
ETH transfer | 18/05/2026, 04.18.11 | 0,005 | 0,0000065 | |||||
ETH transfer | 18/05/2026, 04.18.11 | 0,00246404 | 0,0000065 | |||||
ETH transfer | 18/05/2026, 04.18.11 | 0,5309093 | 0,00004489 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 18/05/2026, 04.18.11 | 0ETH | 0,00011699 | |||||
transfer | 18/05/2026, 04.18.11 | 0ETH | 0,00013512 | |||||
mint | 18/05/2026, 04.18.11 | 0,00125 | 0,00028331 | |||||
mint | 18/05/2026, 04.18.11 | 0,0025 | 0,00028331 | |||||
ETH transfer | 18/05/2026, 04.18.11 | 0,005 | 0,00004489 | |||||
JunionWasHereXD_ufpfzhujazyn | 18/05/2026, 04.18.11 | 0ETH | 0,00007693 | |||||
transfer | 18/05/2026, 04.18.11 | 0ETH | 0,00001652 | |||||
transfer | 18/05/2026, 04.18.11 | 0ETH | 0,00001652 | |||||
transfer | 18/05/2026, 04.18.11 | 0ETH | 0,00008906 | |||||
ETH transfer | 18/05/2026, 04.18.11 | 0,54363716 | 0,00001339 | |||||
0xeffbec13 | 18/05/2026, 04.18.11 | 0ETH | 0,00015117 | |||||
approve | 18/05/2026, 04.18.11 | 0ETH | 0,00003308 | |||||
transfer | 18/05/2026, 04.18.11 | 0ETH | 0,00009854 | |||||
bridge | 18/05/2026, 04.18.11 | 0ETH | 0,00024932 | |||||
approve | 18/05/2026, 04.18.11 | 0ETH | 0,00010378 |
