Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01/06/2026, 08.20.31 | 0FTM | 0,00003045 | |||||
dagSwapByOrderId | 01/06/2026, 08.20.29 | 0FTM | 0,00064756 | |||||
claimMintRewardAndShare | 01/06/2026, 08.20.24 | 0FTM | 0,0000788 | |||||
sanleo | 01/06/2026, 08.20.23 | 0,00009087 | 0,00007378 | |||||
FTM transfer | 01/06/2026, 08.20.23 | 1,39899961 | 0,00002103 | |||||
sanleo | 01/06/2026, 08.20.22 | 0,00005272 | 0,00007378 | |||||
FTM transfer | 01/06/2026, 08.20.17 | 0,00001382 | 0,00002152 | |||||
sanleo | 01/06/2026, 08.20.07 | 0,00003535 | 0,00009685 | |||||
sanleo | 01/06/2026, 08.20.01 | 0,0000352 | 0,00007378 | |||||
claimMintRewardAndShare | 01/06/2026, 08.19.56 | 0FTM | 0,0000788 | |||||
FTM transfer | 01/06/2026, 08.19.56 | 0,00013574 | 0,00002152 | |||||
FTM transfer | 01/06/2026, 08.19.51 | 1,36653597 | 0,00002103 | |||||
sanleo | 01/06/2026, 08.19.46 | 0,00009087 | 0,00012076 | |||||
sanleo | 01/06/2026, 08.19.41 | 0,00006639 | 0,00012076 | |||||
0x00000699 | 01/06/2026, 08.19.32 | 0FTM | 0,0007263 | |||||
0x0301c94e | 01/06/2026, 08.19.26 | 0FTM | 0,00056809 | |||||
FTM transfer | 01/06/2026, 08.19.26 | 2 | 0,00002114 | |||||
0x00000699 | 01/06/2026, 08.19.25 | 0FTM | 0,00049388 | |||||
FTM transfer | 01/06/2026, 08.19.25 | 1,39909945 | 0,00002103 | |||||
FTM transfer | 01/06/2026, 08.19.24 | 0,00005038 | 0,00008611 |
