Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 04.57.30 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
31/05/2026, 04.57.25 | 5 | 4.805 | 2.047.821 12,05% | 17.000.000 | 0,100757 | 0,000206 | ||
31/05/2026, 04.57.20 | 11 | 7.695 | 2.009.949 11,83% | 17.000.000 | 0,206303 | 0,000414 | ||
31/05/2026, 04.57.15 | 13 | 10.200 | 3.370.800 19,83% | 17.000.000 | 0,426365 | 0,001437 | ||
31/05/2026, 04.57.10 | 11 | 6.255 | 2.196.061 12,92% | 17.000.000 | 0,271035 | 0,000595 | ||
31/05/2026, 04.57.05 | 7 | 6.374 | 2.396.578 14,1% | 17.000.000 | 0,008028 | 0,000019 | ||
31/05/2026, 04.57.00 | 8 | 7.462 | 2.536.749 14,93% | 17.000.000 | 0,198896 | 0,000504 | ||
31/05/2026, 04.56.55 | 10 | 5.847 | 2.518.569 14,82% | 17.000.000 | 0,417399 | 0,001051 | ||
31/05/2026, 04.56.50 | 7 | 92.660 | 5.490.650 32,3% | 17.000.000 | 0,003503 | 0,000019 | ||
31/05/2026, 04.56.45 | 10 | 5.566 | 2.354.204 13,85% | 17.000.000 | 1,444576 | 0,0034 | ||
31/05/2026, 04.56.40 | 8 | 3.822 | 1.788.757 10,53% | 17.000.000 | 0,137719 | 0,000246 | ||
31/05/2026, 04.56.35 | 21 | 143.903 | 8.646.117 50,86% | 17.000.000 | 0,06149 | 0,000531 | ||
31/05/2026, 04.56.30 | 2 | 2.134 | 192.374 1,14% | 17.000.000 | 0,1 | 0,000019 | ||
31/05/2026, 04.56.25 | 10 | 8.932 | 5.171.283 30,42% | 17.000.000 | 0,192131 | 0,000993 | ||
31/05/2026, 04.56.20 | 12 | 9.476 | 2.411.102 14,19% | 17.000.000 | 0,463285 | 0,001117 | ||
31/05/2026, 04.56.15 | 12 | 6.632 | 2.043.668 12,03% | 17.000.000 | 0,273749 | 0,000559 | ||
31/05/2026, 04.56.10 | 12 | 12.936 | 2.755.600 16,21% | 17.000.000 | 0,353823 | 0,000974 | ||
31/05/2026, 04.56.05 | 9 | 4.760 | 1.779.945 10,48% | 17.000.000 | 0,015763 | 0,000028 | ||
31/05/2026, 04.56.00 | 22 | 15.951 | 4.127.947 24,29% | 17.000.000 | 0,31665 | 0,001307 | ||
31/05/2026, 04.55.55 | 30 | 21.974 | 4.734.786 27,86% | 17.000.000 | 0,337972 | 0,0016 |
