Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 17.46.05 | 2 | 1.145 | 86.352 0,01% | 1.800 | ||
17/05/2026, 17.46.04 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.46.04 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.46.03 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.46.03 | 2 | 821 | 21.000 0,01% | 1.800 | ||
17/05/2026, 17.46.03 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.46.02 | 2 | 817 | 21.000 0,01% | 1.800 | ||
17/05/2026, 17.46.02 | 2 | 1.157 | 103.452 0,01% | 1.800 | ||
17/05/2026, 17.46.01 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
17/05/2026, 17.46.00 | 2 | 844 | 21.356 0,01% | 1.800 | ||
17/05/2026, 17.45.58 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.45.57 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.45.56 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.45.55 | 2 | 826 | 21.000 0,01% | 1.800 | ||
17/05/2026, 17.45.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.45.50 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
17/05/2026, 17.45.50 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
17/05/2026, 17.45.43 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
17/05/2026, 17.45.42 | 2 | 817 | 21.000 0,01% | 1.800 | ||
17/05/2026, 17.45.42 | 2 | 813 | 21.000 0,01% | 1.800 |
